| 2010 BAGA Winter-Spring Indoor IFP League Cumulative Scores - May 2010 -FINAL | |||||||||||||||
| Rank | Shooter's Name | Gun | Scope | 10's | AVG. | Dec. Match #1 Score /10's | Jan. Match #2 Score /10's | Feb. Match #3 Score /10's | Mar. Match #4 Score /10's | Apr. Match #5 Score /10's | |||||
| 
 | OPEN CLASS |  | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |||
| 3 | Vlad Berchanskiy | Steyr LG-100ZM | BSA 10-50x60 | 2 | 38.80 | 42/2 | 41 | 42 | 36 | 33 | 39 | 40 | 37 | 38 | 40 | 
| 5 | Bill Kushner | Steyr LG-100ZM | Nikko Stirling 10-50x60 | 3 | 37.50 (38.90) | 38 | 40 | 40 | 36 | 30 | 38 | 38 | 43/2 | 32 | 40/1 | 
| 1 | Greg Sauve | Steyr LG-100ZM | BSA 10-50x60 | 24 | 46.50 (45.20) | 43/1 | 44/2 | 48/3 | 49/4 | 46/2 | 46/1 | 47/2 | 49/4 | 46/2 | 47/3 | 
| 6 | Ron Weber | Steyr LG-100ZM | BSA 10-50x60 | 1 | 36.50 (36.80) | 34/1 | 33 | 39 | 33 | 40 | 38 | 39 | 37 | 30 | 42 | 
| 4 | Ken Neltnor | Anschutz 8002 CMP | Leapers 8-32 | 3 | 38.10 | 38 | 43/2 | 36 | 34 | 34 | 41/1 | 38 | 38 | 39 | 40 | 
| 7 | Cindy Neltnor | Anschutz 8002 CMP | Leapers 8-32 | 2 | 35.20 (DNS) | 33 | 35 | 30 | 38 | 28 | 37 | 42/1 | 33 | 37/1 | 39 | 
| 2 | Don Carkhuff | Ansch. ZM-2002 | Nightforce 36X FT | 4 | 39.70 (DNS) | 45/1 | 39 | 36 | 38 | 35 | 37/1 | 39 | 45/1 | 43/1 | 40 | 
| Don Fong | Steyr LG-100ZM | BSA 10-50x60 | 0 | -- (DNS) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
|    BENCH REST  | |||||||||||||||
| 3 | Gordon Sobe | Steyr LG-100ZM | Leapers 6-24 | 7 | 41.80 (35.40) | 42/1 | 41 | 45/2 | 41 | 44/1 | 38/1 | 44/1 | 44/1 | 37 | 42 | 
| 5 | Kathy Sobe | Anschutz 8002 CMP | Leapers 8-32 | 5 | 40.50 (35.30) | 43/1 | 41 | 38/1 | 42 | 37/1 | 37 | 41 | 45/1 | 41 | 40/1 | 
| 1 | Cindy Neltnor | Anschutz 8002 CMP | Leapers 8-32 | 5 | 41.90 (40.00) | 41 | 41 | 41 | 42 | 36 | 42 | 46/3 | 43 | 43/1 | 44/1 | 
| 4 | Ken Neltnor | Anschutz 8002 CMP | Leapers 8-32 | 5 |  40.90 | 40 | 38/1 | 36 | 43 | 44/2 | 40 | 43 | 42 | 45/2 | 38 | 
| 2 | Alex Modic | Steyr LG-100ZM | BSA 10-50x60 | 8 | 41.80 | 35 | 47/3 | 39 | 42 | 39 | 40/1 | 45/2 | 45/1 | 46/1 | 40 | 
| 6 | Tim
Brennan | Crosman Challenger | Leupold 6.5x20 | 0 | 31.20 | 28 | 31 | 28 | 34 | 27 | 31 | 37 | 30 | 33 | 33 | 
| JUNIOR CLASS | |||||||||||||||
| Melanie Modic | Steyr LG-100ZM NJR-100 | BSA 10-50x60 | 0 | 0.00 (34.60) | -- | -- | -- | -- | -- | ||||||
|  |  SPRING-Piston
Class | #1 | #2 | #3 | #4 | #5 | |||||||||
| 1 | Brandon Carroll | TX-200 SR | BSA 10-30x40 | 0 |   30.40 (DNS) | 27 | 24 | 31 | 35 | 35 |  |  |  |  | |
| 2 | Don
Carkhuff | TX-200 SR | Burris 8-32 | 0 | 26.40 (DNS) | 24 | 28 | 22 | 25 | 33 |  |  |  |  | |